Size Guide
Find the perfect fit for every little one — and the grown-ups who love them.
How to Measure
Use a soft measuring tape and keep it snug but not tight against the body for the most accurate measurements.
Measure the chest at the fullest point, keeping the tape parallel to the floor and arms relaxed at the sides.
Measure the waist at the natural waistline — the narrowest part of the torso, usually just above the belly button.
For height, have the child stand straight against a wall without shoes. Mark the top of the head and measure from the floor.
* All measurements are in US inches. When between sizes, we recommend sizing up for a more comfortable fit and room to grow.
Baby Sizes
Newborn through 3T
| Size | Age | Weight | Height | Chest | Waist |
|---|---|---|---|---|---|
| 0–3M | 0–3 months | 6–12 lbs | 19–23" | 14–15" | 14–15" |
| 3–6M | 3–6 months | 12–17 lbs | 23–27" | 15–16" | 15–16" |
| 6–12M | 6–12 months | 17–22 lbs | 27–30" | 16–17" | 16–17" |
| 12–18M | 12–18 months | 22–27 lbs | 30–32" | 17–18" | 17–18" |
| 18–24M | 18–24 months | 27–30 lbs | 32–34" | 18–19" | 18–19" |
| 2T | 2 years | 28–32 lbs | 34–36" | 20" | 19.5" |
| 3T | 3 years | 32–38 lbs | 36–39" | 21" | 20" |
Kids Sizes
Ages 3–12 years
| Size | Age | Height | Chest | Waist | Hips |
|---|---|---|---|---|---|
| 4 | 3–4 years | 39–41" | 22" | 20.5" | 22" |
| 5 | 4–5 years | 41–44" | 23" | 21" | 23" |
| 6 | 5–6 years | 44–47" | 24" | 21.5" | 24" |
| 7 | 6–7 years | 47–50" | 25" | 22" | 25" |
| 8 | 7–8 years | 50–52" | 26" | 22.5" | 26" |
| 10 | 9–10 years | 52–55" | 27.5" | 23.5" | 27.5" |
| 12 | 11–12 years | 55–58" | 29" | 24.5" | 29" |
Tween Sizes
Ages 8–16 years
| Size | Age | Height | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XS | 8–9 years | 52–55" | 27–28" | 23–24" | 27–28" |
| S | 10–11 years | 55–58" | 28–30" | 24–25" | 28–30" |
| M | 12–13 years | 58–61" | 30–32" | 25–26" | 30–32" |
| L | 13–14 years | 61–63" | 32–34" | 26–28" | 32–34" |
| XL | 14–16 years | 63–65" | 34–36" | 28–30" | 34–36" |
Women's Sizes
Mommy & Me collection
| Size | US Size | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33" | 24–25" | 34–35" |
| S | 4–6 | 34–35" | 26–27" | 36–37" |
| M | 8–10 | 36–37" | 28–29" | 38–39" |
| L | 12–14 | 38–40" | 30–32" | 40–42" |
| XL | 16–18 | 41–43" | 33–35" | 43–45" |
Still Not Sure?
We're Here to Help
Our team is happy to help you find the perfect size. Reach out and we'll guide you through the best fit for your little one.
Contact Us